SY450 motor unit High Pressure Water Washer
Model specifications | Motor | Diesel III | ||||||||
Input speed r/min | Pump speed r/min | Input speed r/min | Pump speed r/min | |||||||
1480 | 422 | 1800 | 461 | |||||||
Flow | Output pressure at rated power MPa | Flow | Output pressure at rated power MPa | |||||||
L/min | m3 | 355KW | 400KW | 450KW | L/min | m3/h | 368KW | 390KW | 575KW | |
SY450-21 | 73 | 4.4 | 280 | - | - | 80 | 4.8 | 210 | 240 | 280 |
SY450-26 | 112 | 6.7 | 180 | 200 | - | 120 | 7.2 | 140 | 160 | 210 |
SY450-28 | 130 | 7.8 | 150 | 170 | 190 | 140 | 8.4 | 120 | 140 | 180 |
SY450-30 | 150 | 9.0 | 140 | 150 | 160 | 160 | 9.6 | 100 | 120 | 160 |
SY450-32 | 170 | 10.2 | 120 | 130 | 150 | 180 | 10.8 | 90 | 100 | 140 |
SY450-34 | 190 | 11.4 | 100 | 120 | 130 | 200 | 12.0 | 80 | 90 | 120 |
SY450D-78 | 1000 | 60.0 | 17 | 20 | - | - | - | - | - | - |
Weight: 5500kg inlet: G2 1/2 "outlet: M36x2 24 cone 1 1/8"-12UNF-2B |
Overall dimension

Latest Products
Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.