SY90 Industrial High Pressure Pump
Input speed min-1RPM | 1480 | ||||||
Pump speed 405(500) min-1RPM | Power (Chai) | 63KW 85Hp | 90KW 122Hp | 104KW 142Hp | 110KW 150Hp | 132KW 180Hp | |
Pump type | Rated Flow L/min m?/h | Pressure MPa | |||||
SY90-40 | 135 | 8.1 | 21 | - | - | - | - |
SY90-45 | 170 | 10.2 | - | 24 | - | - | - |
SY90-(45) | 215 | 12.9 | - | - | 22 | - | - |
SY90-(48) | 250 | 15 | - | - | - | 20 | - |
Weight: 370 kg import:G2 "export:ZG 1" | |||||||
SY90-(50) | 270 | 15.9 | - | - | - | - | 20 |
SY90-(54) | 315 | 19.2 | - | - | - | - | 19 |
SY90-(56) | 350 | 21 | - | - | - | - | 17 |
Weight: 400kg import:G 2 "export:ZG 1" |
Overall dimension

Latest Products
Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.